Home
What’s New
Rates
Savings
Loans
Mortgages
Convenience Services
Membership Qualifications
Information Links
Comments
The latest rates for our products. The information is regularly updated.
Savings, Checking, and Certificate Accounts
Effective Date: As of November 17, 2004
(SUBJECT TO CHANGE)
Account | Minimum Balance | Current Rate | Annual Percentage Yield | Method Paid |
Regular Shares | $25.00 | 1.00% | 1.01% | Quarterly |
Christmas Club | N/A | 1.00% | 1.01% | Quarterly |
Critter Club | $5.00 | 1.00% | 1.01% | Quarterly |
Premier Checking | $1,500 | 0.25% | 0.25% | Monthly |
IRA Shares | N/A | 1.55% | 1.56% | Monthly |
Money Market Investment | $1,500 | 1.25% | 1.26% | Monthly |
Certificates of Deposit | ||||
Regular Certificates | Method Paid | |||
6 months | $1,000 | 2.00% | 2.02% | Monthly |
12 months | $1,000 | 2.25% | 2.27% | Monthly |
24 months | $1,000 | 3.00% | 3.04% | Monthly |
Add on Certificates (1) | ||||
6 months | $100 | 2.00% | 2.02% | Monthly |
12 months | $100 | 2.25% | 2.27% | Monthly |
18 months | $100 | 2.50% | 2.52% | Monthly |
ALL ABOVE CERTIFICATES AVAILABLE FOR IRA’S |
ALL ABOVE CERTIFICATES AVAILABLE FOR IRA’S | ||||
(1) Add-on Certificates require a monthly transfer from a Cowlitz CU checking account of $25-$100. * Rate declared Quarterly Penalties may be imposed for early withdrawal On variable rate accounts the rate may change after the account is opened |
Loan Rates
Effective December 1, 2004
(SUBJECT TO CHANGE)
New Auto | |||
New Autos | |||
2004 | 100% | 3.90% | Up to 48 months |
2004 | 100% | 4.50% | Up to 72 months |
2004 | 100% | 4.75% | **Up to 84 months |
Used Auto | |||
2003 | 100% | 4.90% | Up to 72 months |
2001-2002 | 100% | 4.90% | Up to 60 months |
2000 | 100% | 5.25% | Up to 60 months |
1999 | 100% | 5.25% | Up to 60 months |
1997 – 1998 | 100% | 5.25% | Up to 60 months |
1996 | 100% | 5.25% | Up to 60 months |
1994 – 1995 | 100% | 5.25% | Up to 60 months |
Older Used | 100% | 8.50% | Up to 36 months |
Motorcycle | |||
1999 – 2004 | Up to 100% | 10.50% | Up to 60 months |
Personal | N/A | 12.00% | Up to 36 months |
Personal | N/A | 13.00% | Up to 60 months |
Visa Classic Card | N/A | 10.50% | Fixed |
Visa Platinum Card | N/A | 10.90% | Fixed |
Personal Line of Credit Available. | |||
New RV – New Boats | |||
2003 – 2004 | Up to 100% | 5.99% | Up to 72 months |
2003 – 2004 | Up to 100% | 6.99% | Up to 120 months |
Used RV – Used Boats | |||
2000 – 2003 | Up to 100% | 7.25% | Up to 120 months |
1995-1999 | Up to 100% | 8.00% | Up to 120 months** |
All loan terms are subject to credit union approval.
Rates for used autos loans good on purchases and refinances from other financial institutions not in-house refinances.
**84 months only on loans over $30,000
Home Equity Loan Rates
As of November 17, 2004
(SUBJECT TO CHANGES)
Loan Type | Loan to Value | APR | Terms* |
Home Equity | 80 – 90% | 7.500% | 120 months revolving |
Line of Credit | |||
LTV 80% based on assessed value | |||
LTV 90% based on assessed value | |||
4.75% SPECIAL | Fixed for | 1 year | |
*See terms listed below for Home Equity Lines of Credit | |||
Home Equity First Mortgages Fixed Rate | |||
80 – 90% | 6.00% | Up to 60 months | |
80 – 90% | 6.50% | Up to 84 months | |
80 – 90% | 7.50% | Up to 120 months | |
80 – 90% | 8.00% | Up to 180 months | |
LTV 80% based on assessed value | |||
LTV 90% based on assessed value | |||
Member pays closing costs, they range from $250 – $700 | |||
Home Equity Second Mortgages Fixed Rate | |||
80-90% | 7.50% | Up to 84 months | |
80-90% | 8.50% | Up to 180 months | |
LTV 80% based on assessed value | |||
LTV 90% based on assessed value | |||
Member pays closing costs, they range from $250 – $700 |
Call for other rates, and terms. 425-7570.
* All loan terms are subject to credit union approval.
Office hours: Monday – Thursday 9:00 am. to 5:30 pm. – Friday 9:00 am. – 6:00 pm.
* Home Equity Lines of Credit are a variable rate loan. Rates may change quarterly. The rate is determined by the6-month Treasury constant maturity plus 4%
rounded up to the nearest .125%. Floor is 7.5% with a cap of 18%. Reprice 1st day of the quarter using index from the most recent Federal Reserve statistical release released the 1st Tuesday after the 1st Monday of each month. Closing costs range from $250.00 to $700.00 Maximum line of credit you can borrow is $50,000, minimum line of credit to borrow is $5000. Minimum payment required on loan is $100.00. Minimum loan advance is $200.00.
Loans are based on prior credit approval, certain credit requirements apply.